Owners
VIJUK PROPERTIES LLC29 SALT MARSH DR
AMELIA ISLAND, FL 32034
Parcel Summary
Situs Address | S 14TH ST |
---|---|
Use Code | 1000: VACANT COMMERCIAL |
Tax District | 2: Fernandina |
Acreage | 3.2900 |
Section | 25 |
Township | 3N |
Range | 28 |
Subdivision | |
Exemptions | None |
Short Legal
IN OR 1801/507PARCELS 1-5 & 1-6
INCL S-2 OF LOT 5 OF...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,435,250 |
(+) Improved Value | $0 |
(=) Market Value | $1,435,250 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $859,643 |
(=) County Taxable Value | $859,643 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2012-06-26 | 1801/0507 | $800,000 | WD | Q | V | AMELIA VENTURES LLC | VIJUK PROPERTIES LLC |
2006-03-15 | 1396/0423 | $975,000 | WD | Q | V | MARINO ROBERT A & SOOK H | AMELIA VENTURES LLC |
1998-06-05 | 0836/0732 | $350,000 | WD | Q | V | TAN DR A HOAN SENG & LIAN K | MARINO ROBERT & SOOK H |
1989-08-30 | 0577/1300 | $223,400 | WD | U | V | SIMMONS STEVE | TAN DR A HOAN SENG |
1988-08-05 | 0549/0666 | $1,414,800 | WD | U | V | PRIME PLUS REALTY | SIMMONS STEVE |
1984-02-01 | 0411/0267 | $1,092,800 | MS | U | V |
Buildings
No Buildings